
Avon Tires
Click on part numbers to add to your order
You are here: Biker's Choice Parts => Tires & Wheels => Avon Tires

| Part # | Description | List Price | Your Price |
| BC-305300 | AM41 MT90HB16 VENOM FRT - 2805012 | 161.22 | 139.78 |
| BC-305301 | AM41 MT90HB16 NWW VENOM FRT - 2805017 | 183.95 | 159.45 |
| BC-305302 | AM41 MT90HB16 WWW VENOM FRT - 2805019 | 187.23 | 162.30 |
| BC-305303 | AM41 150/80-16 VENOM FRT - 2807412 | 181.07 | 156.95 |
| BC-305304 | AM41 100/90-18 VENOM FRT - 2806912 | 141.94 | 123.12 |
| BC-305305 | AM41 120/90-18 VENOM FRT - 2806012 | 153.02 | 132.64 |
| BC-305306 | AM41 130/70HB18 VENOM FRT - 2806612 | 180.55 | 156.51 |
| BC-305307 | AM41 100/90-19 VENOM FRT - 2809012 | 125.43 | 108.73 |
| BC-305309 | AM41 100/90-19 WWW VENOM FRT - 2809019 | 155.03 | 134.37 |
| BC-305310 | AM41 110/90-19 VENOM FRT - 2809612 | 130.94 | 113.57 |
| BC-305311 | AM41 80/90-21 VENOM FRT - 2808012 | 130.94 | 113.57 |
| BC-305312 | AM41 MH90-21 VENOM FRT - 2809312 | 133.72 | 116.02 |
| BC-305314 | AM41 MH90-21 WWW VENOM FRT - 2809319 | 166.34 | 144.20 |
| BC-305315 | AM41 90/90-21 VENOM FRT - 2808112 | 136.18 | 118.08 |
| BC-305317 | AM41 110/90-19 WWW VENOM FRT - 2809622 | 163.36 | 142.78 |
| BC-305318 | AM41 140/70V18 VENOM FRT - 2809713 | 191.94 | 167.79 |
| BC-305320 | AM42 140/90-15 VENOM REAR - 2844412 | 167.08 | 144.90 |
| BC-305321 | AM42 150/90HB15 VENOM REAR - 2848912 | 186.51 | 161.65 |
| BC-305322 | AM42 150/90VB15 VENOM REAR - 2848913 | 192.24 | 166.65 |
| BC-305323 | AM42 170/80-15 VENOM REAR - 2844512 | 186.61 | 161.77 |
| BC-305324 | AM42 MT90HB16 VENOM REAR - 2845012 | 169.74 | 147.17 |
| BC-305325 | AM42 MT90HB16 NWW VENOM REAR - 2845017 | 199.30 | 172.77 |
| BC-305326 | AM42 MT90HB16 WWW VENOM REAR - 2845019 | 201.96 | 175.07 |
| BC-305327 | AM42 140/90HB16 VENOM REAR - 2848712 | 184.57 | 160.00 |
| BC-305329 | AM42 140/90HB16 WWW VENOM REAR - 2848719 | 214.00 | 185.50 |
| BC-305331 | AM42 160/80HB16 VENOM REAR - 2844912 | 229.90 | 199.26 |
| BC-305332 | AM42 150/80B16 VENOM REAR - 2847492 | 195.87 | 169.83 |
| BC-305333 | AM42 150/80VB16 VENOM REAR - 2847493 | 200.88 | 174.15 |
| BC-305334 | AM42 150/80VB16 WWW VENOM REAR - 2957412 | 225.50 | 197.19 |
| BC-305335 | AM42 170/80-15 WWW VENOM REAR - 2844522 | 211.67 | 185.07 |
| BC-305336 | AM42 200/70-15 VENOM REAR - 2843712 | 258.34 | 225.80 |
| BC-305337 | AM42 150/90VB15 WWW VENOM REAR - 2848922 | 216.56 | 189.30 |
| BC-305338 | AM42 150/70VB18 VENOM REAR - 2846513 | 209.19 | 182.83 |
| BC-305350 | AM42 300/40VR17 VENOM R REAR - 4952712 | 322.55 | 281.91 |
| BC-305352 | AM42 330/30VR17 VENOM R REAR - 4955413 | 366.65 | 317.68 |
| BC-305760 | AV71 150/80R16 COBRA FRONT - 4710010 | 215.66 | 187.71 |
| BC-305761 | AV71 150/80R17 COBRA FRONT - 4710011 | 235.95 | 205.37 |
| BC-305762 | AV71 130/70R18 COBRA FRONT - 4710012 | 224.12 | 195.08 |
| BC-305763 | AV71 120/70R19 COBRA FRONT - 4710013 | 230.97 | 201.04 |
| BC-305764 | AV71 120/70-21 COBRA FRONT - 4710015 | 189.82 | 165.22 |
| BC-305768 | AV71 130/60R23 COBRA FRT/REAR - 4710014 | 192.38 | 167.44 |
| BC-305770 | AV72 180/60R16 COBRA REAR - 4700011 | 274.50 | 238.93 |
| BC-305771 | AV72 180/70R16 COBRA REAR - 4700010 | 273.73 | 238.26 |
| BC-305772 | AV72 200/60R16 COBRA REAR - 4700012 | 290.18 | 252.57 |
| BC-305773 | AV72 240/50R16 COBRA REAR - 4700021 | 360.27 | 313.58 |
| BC-305774 | AV72 200/55R17 COBRA REAR - 4700013 | 279.23 | 243.04 |
| BC-305775 | AV72 180/55R18 COBRA REAR - 4700014 | 275.11 | 239.45 |
| BC-305776 | AV72 200/55R18 COBRA REAR - 4700015 | 285.48 | 248.48 |
| BC-305777 | AV72 240/40R18 COBRA REAR - 4700019 | 304.48 | 265.02 |
| BC-305778 | AV72 250/40R18 COBRA REAR - 4700016 | 308.64 | 268.64 |
| BC-305779 | AV72 300/35R18 COBRA REAR - 4700017 | 344.37 | 299.74 |
| BC-305780 | AV72 220/50R20 COBRA REAR - 4700020 | 358.30 | 311.87 |
| BC-305781 | AV72 280/40R20 COBRA REAR - 4700018 | 352.47 | 306.79 |

| Part # | Description | List Price | Your Price |
| BC-305000 | SPEEDMASTER 325-19 FRT - 1657501 | 97.11 | 84.16 |
| BC-305001 | SPEEDMASTER 300-21 FRT - 1659401 | 98.39 | 85.28 |
| BC-305002 | UNIVERSAL 410-19 F/R AVON - 1607910 | 137.09 | 118.84 |
| BC-305003 | SPEEDMASTER 350-19 FRT - 1657601 | 98.27 | 85.16 |
| BC-305004 | SAFETY MILEAGE 400-18 REAR - 1646801 | 137.30 | 119.00 |
| BC-305005 | SAFETY MILEAGE 350-19 REAR - 1727610 | 113.29 | 98.22 |
| BC-305007 | SIDE CAR TIRE 350-19 AVON - 1697605 | 127.31 | 110.38 |
| BC-305008 | SPEEDMASTER 300-20 FRONT - 1658410 | 96.84 | 84.44 |
| BC-305010 | UNIVERSAL MT90-16 F/R AVON - 1675019 | 135.78 | 116.71 |
| BC-305013 | AM20 90/90-19 RORUNNR FRT - 2748812 | 120.94 | 104.85 |
| BC-305016 | AM20 90/90-21 RORUNNR FRT - 2748112 | 123.01 | 106.65 |
| BC-305020 | AM21 MT90H16 RORUNNR REAR - 2755019 | 150.55 | 130.51 |
| BC-305022 | AM20 130/90-16 RORUNNR FRT - 2745012 | 144.35 | 125.17 |
| BC-305026 | AM21 230/60-15 RORUNNR REAR - 2759012 | 307.71 | 266.83 |
| BC-305030 | SAFETY MILEAGE 500-16 REAR - 1694901 | 153.93 | 133.43 |
| BC-305050 | GANGSTER MT90-16 WW F/R - 2665009 | 262.60 | 227.64 |
| BC-305078 | AM23 200/60VB16 REAR - 6982015 | 273.81 | 237.35 |
| BC-305704 | AM26 100/90-19 ROADRIDER F/R - 2289013 | 96.10 | 83.80 |
| BC-305718 | AM26 90/90-19 ROADRIDER FRT - 2268813 | 94.64 | 82.53 |
| BC-305719 | AM26 90/90-21 ROADRIDER FRT - 2268113 | 113.29 | 98.79 |
| BC-305730 | AM26 MT90-16 ROADRIDER REAR - 2270313 | 120.47 | 105.05 |
| BC-305731 | AM26 150/80-16 ROADRIDER REAR - 2277413 | 146.28 | 127.56 |

| Part # | Description | List Price | Your Price |
| BC-305562 | AV55 120/70R17 STORM ST FRT - 4456117 | 151.79 | 132.36 |
| BC-305572 | AV56 160/70R17 STORM ST REAR - 4466413 | 186.90 | 162.98 |
| BC-305573 | AV56 170/60R17 STORM ST REAR - 4466817 | 198.92 | 173.46 |
| BC-305574 | AV56 180/55R17 STORM ST REAR - 4466717 | 206.06 | 179.68 |
| BC-305575 | AV56 190/50R17 STORM ST REAR - 4466317 | 215.65 | 188.05 |
| BC-305604 | AV59 120/70R17 VIPER SP FRT - 4306117 | 153.43 | 132.99 |
| BC-305612 | AV60 170/60R17 VIPER SP REAR - 4326817 | 204.87 | 177.65 |
| BC-305613 | AV60 180/55R17 VIPER SP REAR - 4326717 | 211.39 | 183.29 |
| BC-305621 | AV59 120/70R17 VIPER SS FRT - 4316117 | 164.62 | 142.72 |
| BC-305631 | AV60 180/55R17 VIPER SS REAR - 4336717 | 224.33 | 194.49 |

Home | About Our Company | Contact Us | Hot Links | Terms & Shipping | Legal & Copyright
American Legend Motorcycles, Inc.
228 Lisle Industrial Ave.
Lexington, KY 40511
Sales - 1-888-272-9143
TechLine - 1-859-255-3544
Webpage is © Copyrighted 2007 - 2008 American Legend
Motorcycles, Inc. All rights reserved. Catalog page images are © Copyrighted by Tucker Rocky Distributing -
Tucker Rocky is not affiliated with this website or this website's owner. Tucker Rocky Distributing is a wholesale distributor and sells only to powersport retailers.
All trademarks are owned by Harley Davidson, Tucker Rocky Distributing or American Legend
Motorcycles, Inc.