
Dominator Wheels, Pulleys & Rotors
Click on part numbers to add to your order
You are here: Biker's Choice Parts => Tires & Wheels => Dominator Wheels

| Part # | Description | List Price | Your Price |
| BC-460302 | 21X2.15 SICKLE 84-99 WD GLIDE - 21120-01 | 629.95 | 556.73 |
| BC-460304 | 18X3.5 SICKLE 84-99 BTWIN REAR - 18160-01 | 629.95 | 558.77 |
| BC-460305 | 18X5.5 SICKLE 84-99 BTWIN REAR - 18170-01 | 715.95 | 634.57 |
| BC-460306 | 21X2.15 SICKLE 00-05 FXST - 21122-01 | 639.95 | 568.87 |
| BC-460307 | 16X3 SICKLE 00-05 FXST REAR - 16162-01 | 639.95 | 568.87 |
| BC-460308 | 18X3.5 SICKLE 00-05 FXST REAR - 18162-01 | 669.95 | 592.61 |
| BC-460309 | 18 X 8.5 SICKLE REAR 1" AXLE - 18113-01 | 829.95 | 743.97 |
| BC-460311 | 16X3 SHREDDER 84-99 FLST FRT - 16150-14 | 629.95 | 556.73 |
| BC-460312 | 21X2.15 SHREDDER 84-99 WDGLIDE - 21120-14 | 629.95 | 556.73 |
| BC-460313 | 16X3 SHREDDER 84-99 BTWIN REAR - 16160-14 | 629.95 | 556.73 |
| BC-460314 | 18X3.5 SHREDDER 84-99 BTWIN RR - 18160-14 | 629.95 | 558.77 |
| BC-460315 | 18X5.5 SHREDDER 84-99 BTWIN RR - 18170-14 | 715.95 | 634.57 |
| BC-460316 | 21X2.15 SHREDDER 00-05 FXST - 21122-14 | 639.95 | 568.87 |
| BC-460317 | 16X3 SHREDDER 00-05 FXST REAR - 16162-14 | 639.95 | 568.87 |
| BC-460318 | 18X3.5 SHREDDER 00-05 FXST RR - 18162-14 | 669.95 | 592.61 |
| BC-460319 | 18X8.5 SHREDDER REAR 1" AXLE - 18113-14 | 829.95 | 743.97 |
| BC-460321 | 16X3 PUNISHER 84-99 FLST FRONT - 16150-15 | 629.95 | 556.73 |
| BC-460322 | 21X2.15 PUNISHER 84-99 WDGLIDE - 21120-15 | 629.95 | 556.73 |
| BC-460323 | 16X3 PUNISHER 84-99 BGTWIN RR - 16160-15 | 629.95 | 556.73 |
| BC-460324 | 18X3.5 PUNISHER 84-99 BGTWN RR - 18160-15 | 629.95 | 558.77 |
| BC-460325 | 18X5.5 PUNISHER 84-99 BGTWN RR - 18170-15 | 715.95 | 634.57 |
| BC-460326 | 21X2.15 PUNISHER 00-05 FXST - 21122-15 | 639.95 | 568.87 |
| BC-460327 | 16X3 PUNISHER 00-05 FXST REAR - 16162-15 | 639.95 | 568.87 |
| BC-460328 | 18X3.5 PUNISHER 00-05 FXST RR - 18162-15 | 669.95 | 592.61 |
| BC-460329 | 18X8.5 PUNISHER REAR 1" AXLE - 18113-15 | 829.95 | 743.97 |
| BC-460380 | 21X2.15 "DUAL 5" 84-99 WD GLD - 21120-18 | 629.95 | 556.73 |
| BC-460381 | 21X2.15 "DUAL 5" 00-05 WD GLD - 21122-18 | 639.95 | 568.87 |
| BC-460382 | 21X2.15 "9'S" 84-99 WD GLIDE - 21120-25 | 629.95 | 556.73 |
| BC-460383 | 21X2.15 "9'S" 00-05 WD GLIDE - 21122-25 | 639.95 | 568.87 |
| BC-460384 | 21X2.15 "WARRIOR" 84-99 WD GLD - 21120-27 | 629.95 | 556.73 |
| BC-460385 | 21X2.15 "WARRIOR" 00-05 WD GLD - 21122-27 | 639.95 | 568.87 |
| BC-460386 | 16X3 "DUAL 5" 84-99 BTWIN REAR - 16160-18 | 629.95 | 556.73 |
| BC-460387 | 18X3 "DUAL 5" 00-05 FXST REAR - 18162-18 | 669.95 | 592.61 |
| BC-460388 | 18" X 5.5" DUAL 5'S 84-99 REAR - 18170-18 | 715.95 | 634.57 |
| BC-460389 | 18" X 8.5" "DUAL 5" CUSTOM RR - 18113-18 | 829.95 | 743.97 |
| BC-460390 | 16X3 "9'S" 84-99 BTWIN REAR - 16160-25 | 629.95 | 556.73 |
| BC-460391 | 18X3 "9'S" 00-05 FXST REAR - 18162-25 | 669.95 | 592.61 |
| BC-460392 | 18" X 5.5" "9'S" 84-99 REAR - 18170-25 | 715.95 | 634.57 |
| BC-460393 | 18" X 8.5" "9'S" CUSTOM REAR - 18113-25 | 829.95 | 743.97 |
| BC-460394 | 16X3 "WARRIOR" 84-99 BTWIN RR - 16160-27 | 629.95 | 556.73 |
| BC-460395 | 18X3 "WARRIOR" 00-05 FXST REAR - 18162-27 | 669.95 | 592.61 |
| BC-460396 | 18" X 5.5" "WARRIOR" 84-99 RR - 18170-27 | 715.95 | 634.57 |
| BC-460397 | 18" X 5.5" SOLID 84-99 REAR - 18170-7 | 669.95 | 593.77 |
| BC-460398 | 18" X 8.5" SOLID CUSTOM REAR - 18113-7 | 824.95 | 731.53 |
| BC-460399 | 18" X 10.25" SOLID CUSTOM REAR - 18116-7 | 949.95 | 841.21 |
| BC-460400 | 18" X 8.5" "WARRIOR" CUSTOM RR - 18113-27 | 829.95 | 743.97 |
| BC-460410 | 16X3 "DUAL 5" 00-05 FXST/FLST - 16162-18 | 639.95 | 568.87 |
| BC-460411 | 16X3 "9'S" 00-05 FXST/FLST RR - 16162-25 | 639.95 | 568.87 |
| BC-460412 | 16X3 "WARRIOR" 00-05 FXST/FLST - 16162-27 | 639.95 | 568.87 |
| BC-460413 | 18X3 "DUAL 5" 84-99 BTWIN REAR - 18160-18 | 629.95 | 556.73 |
| BC-460414 | 18X3 "9'S" 84-99 BIG TWIN REAR - 18160-25 | 629.95 | 556.73 |
| BC-460415 | 18X3 "WARRIOR" 84-99 BTWIN RR - 18160-27 | 629.95 | 556.73 |
| BC-460416 | 18X3 SHREDDER 84-99 FLST FRT - 18150-14 | 629.95 | 556.73 |
| BC-460417 | 18X3 SHREDDER 00-05 FLST FRT - 18152-14 | 669.95 | 592.61 |
| BC-460418 | 18X3 PUNISHER 84-99 FLST FRT - 18150-15 | 629.95 | 556.73 |
| BC-460419 | 18X3 PUNISHER 00-05 FLST FRT - 18152-15 | 669.95 | 592.61 |
| BC-460420 | 16X3 DUAL 5'S 84-99 FLST FRT - 16150-18 | 629.95 | 556.73 |
| BC-460421 | 16X3 DUAL 5'S 00-05 FLST FRT - 16152-18 | 669.95 | 592.61 |
| BC-460422 | 18X3 DUAL 5'S 84-99 FLST FRT - 18150-18 | 629.95 | 556.73 |
| BC-460423 | 18X3 DUAL 5'S 00-05 FLST FRT - 18152-18 | 669.95 | 592.61 |
| BC-460424 | 16X3 "9'S" 84-99 FLST FRT - 16150-25 | 629.95 | 556.73 |
| BC-460425 | 16X3 "9'S" 00-05 FLST FRT - 16152-25 | 669.95 | 592.61 |
| BC-460426 | 18X3 "9'S" 84-99 FLST FRT - 18150-25 | 629.95 | 556.73 |
| BC-460427 | 18X3 "9'S" 00-05 FLST FRT - 18152-25 | 669.95 | 592.61 |
| BC-460428 | 16X3 WARRIOR 84-99 FLST FRT - 16150-27 | 629.95 | 556.73 |
| BC-460429 | 16X3 WARRIOR 00-05 FLST FRT - 16152-27 | 669.95 | 592.61 |
| BC-460430 | 18X3 WARRIOR 84-99 FLST FRT - 18150-27 | 629.95 | 556.73 |
| BC-460431 | 18X3 WARRIOR 00-05 FLST FRT - 18152-27 | 669.95 | 592.61 |
| BC-460432 | 16X3 SHREDDER 00-05 FLST FRT - 16152-14 | 669.95 | 592.61 |
| BC-460433 | 16X3 PUNISHER 00-05 FLST FRT - 16152-15 | 669.95 | 592.61 |

| Part # | Description | List Price | Your Price |
| BC-460332 | SICKLE ROTOR 84-99 LFT FRT - 11100-1 | 254.99 | 226.21 |
| BC-460333 | SHREDDER ROTOR 84-99 LFT FRT - 11100-14 | 254.99 | 226.21 |
| BC-460334 | PUNISHER ROTOR 84-99 LFT FRT - 11100-15 | 254.99 | 226.21 |
| BC-460335 | SICKLE ROTOR 84-99 RT REAR - 11102-1 | 254.99 | 226.21 |
| BC-460336 | SHREDDER ROTOR 84-99 RT REAR - 11102-14 | 254.99 | 226.21 |
| BC-460337 | PUNISHER ROTOR 84-99 RT REAR - 11102-15 | 254.99 | 226.21 |
| BC-460338 | SICKLE ROTOR 00-UP 11.5 L FRT - 11200-1 | 274.99 | 244.07 |
| BC-460339 | SHREDDER ROTOR 00-UP 11.5 L FR - 11200-14 | 274.99 | 244.07 |
| BC-460340 | PUNISHER ROTOR 00-UP 11.5 L FR - 11200-15 | 274.99 | 244.07 |
| BC-460341 | SICKEL ROTOR 00-UP 11.5 R REAR - 11202-1 | 274.99 | 244.07 |
| BC-460342 | SHREDDER ROTOR 00-UP 11.5 R RR - 11202-14 | 274.99 | 244.07 |
| BC-460343 | PUNISHER ROTOR 00-UP 11.5 R RR - 11202-15 | 274.99 | 244.07 |
| BC-460344 | SICKLE 65T PULLEY 84-99 1-1/2" - 65100-1 | 462.99 | 400.77 |
| BC-460345 | SHREDDER 65T PLLY 84-99 1-1/2" - 65100-14 | 462.99 | 400.77 |
| BC-460346 | PUNISHER 65T PLLY 84-99 1-1/2" - 65100-15 | 462.99 | 400.77 |
| BC-460347 | SICKLE 70T PULLEY 84-99 1-1/2" - 70100-1 | 462.99 | 400.77 |
| BC-460348 | SHREDDER 70T PLLY 84-99 1-1/2" - 70100-14 | 462.99 | 400.77 |
| BC-460349 | PUNISHER 70T PLLY 84-99 1-1/2" - 70100-15 | 462.99 | 400.77 |
| BC-460350 | SICKLE 65T PULLEY 00-UP 1-1/8" - 65200-1 | 492.99 | 426.97 |
| BC-460351 | SHREDDER 65T PLLY 00-UP 1-1/8" - 65200-14 | 492.99 | 426.97 |
| BC-460352 | PUNISHER 65T PLLY 00-UP 1-1/8" - 65200-15 | 492.99 | 426.97 |
| BC-460353 | SICKLE 70T PULLEY 00-UP 1-1/8" - 70200-1 | 492.99 | 426.97 |
| BC-460354 | SHREDDER 70T PLLY 00-UP 1-1/8" - 70200-14 | 492.99 | 426.97 |
| BC-460355 | PUNISHER 70T PLLY 00-UP 1-1/8" - 70200-15 | 492.99 | 426.97 |
| BC-460356 | SICKLE 70T PLLY 00-UP 1-1/2" - 70120-1 | 482.99 | 415.23 |
| BC-460357 | SHREDDER 70T PLLY 00-UP 1-1/2" - 70120-14 | 482.99 | 415.23 |
| BC-460358 | PUNISHER 70T PLLY 00-UP 1-1/2" - 70120-15 | 482.99 | 415.23 |
| BC-460360 | DUAL 5'S ROTOR 84-99 L FR - 11100-18 | 254.99 | 226.21 |
| BC-460361 | DUAL 5'S ROTOR 00-UP L FR - 11200-18 | 274.99 | 244.07 |
| BC-460362 | 9'S ROTOR 84-99 L FR - 11100-25 | 254.99 | 226.21 |
| BC-460363 | 9'S ROTOR 00-UP L FR - 11200-25 | 274.99 | 244.07 |
| BC-460364 | WARRIOR ROTOR 84-99 L FR - 11100-27 | 254.99 | 226.21 |
| BC-460365 | WARRIOR ROTOR 00-UP L FR - 11200-27 | 274.99 | 244.07 |
| BC-460366 | DUAL 5 ROTOR 84-99 R REAR - 11102-18 | 254.99 | 226.21 |
| BC-460367 | DUAL 5 ROTOR 00-UP R REAR - 11202-18 | 274.99 | 244.07 |
| BC-460368 | 9'S ROTOR 84-99 R REAR - 11102-25 | 254.99 | 226.21 |
| BC-460369 | 9'S ROTOR 00-UP R REAR - 11202-25 | 274.99 | 244.07 |
| BC-460370 | WARRIOR ROTOR 84-99 R REAR - 11102-27 | 254.99 | 226.21 |
| BC-460371 | WARRIOR ROTOR 00-UP R REAR - 11202-27 | 274.99 | 244.07 |
| BC-460401 | "DUAL 5" 65T PLLY 84-99 1-1/2 - 65100-18 | 462.99 | 400.77 |
| BC-460402 | "DUAL 5" 70T PLLY 84-99 1-1/2 - 70100-18 | 462.99 | 400.77 |
| BC-460403 | "DUAL 5" 70T PLLY 00-UP 1-1/8 - 70200-18 | 492.99 | 426.97 |
| BC-460404 | "9'S" 65T PULLEY 84-99 1-1/2" - 65100-25 | 462.99 | 400.77 |
| BC-460405 | "9'S" 70T PULLEY 84-99 1-1/2" - 70100-25 | 462.99 | 400.77 |
| BC-460406 | "9'S" 70T PULLEY 00-UP 1-1/8" - 70200-25 | 492.99 | 426.97 |
| BC-460407 | "WARRIOR" 65T PLLY 84-99 1-1/2 - 65100-27 | 462.99 | 400.77 |
| BC-460408 | "WARRIOR" 70T PLLY 84-99 1-1/2 - 70100-27 | 462.99 | 400.77 |
| BC-460409 | "WARRIOR" 70T PLLY 00-UP 1-1/8 - 70200-27 | 492.99 | 426.97 |
Home | About Our Company | Contact Us | Hot Links | Terms & Shipping | Legal & Copyright
American Legend Motorcycles, Inc.
228 Lisle Industrial Ave.
Lexington, KY 40511
Sales - 1-888-272-9143
TechLine - 1-859-255-3544
Webpage is © Copyrighted 2007 - 2008 American Legend
Motorcycles, Inc. All rights reserved. Catalog page images are © Copyrighted by Tucker Rocky Distributing -
Tucker Rocky is not affiliated with this website or this website's owner. Tucker Rocky Distributing is a wholesale distributor and sells only to powersport retailers.
All trademarks are owned by Harley Davidson, Tucker Rocky Distributing or American Legend
Motorcycles, Inc.