
Tappets & Lifter Blocks
Click on part numbers to add to your order

| Part # | Description | List Price | Your Price |
| MU-61905 | TAPPET,MECH BIG AXLE .005 OS PH & SH ALL YRS | 62.5 | 54 |
| MU-61932 | TAPPET,HYD POWERGLIDE STD OD BT EVO 84/L SPT 86/90 BIG AXLE | 77.3 | 65.68 |
| MU-61933 | TAPPET,HYD POWERGLIDE +.005"OD BT EVO 84/L SPT 86/90 BIG AXLE | 77.3 | 65.68 |
| MU-61934 | TAPPET,MECH BIG AXLE STD OD BT EVO 84/LATER SPT 1986/1990 | 71.55 | 60.8 |
| MU-61940 | TAPPET,HYD POWERGLIDE STD OD BIG AXLE PAN & SHOVELHEAD 53/L | 93.9 | 79.8 |
| MU-61941 | TAPPET,HYD POWERGLIDE +.005"OD BIG AXLE PAN & SHOVELHEAD 53/L | 93.9 | 79.8 |
| MU-61946 | TAPPET,HYD BIG AXLE STD OD PAN & SHOVELHEAD 1953/LATER | 60.1 | 51.08 |
| MU-61947 | TAPPET,HYD BIG AXLE +.005"OD PAN & SHOVELHEAD 1953/LATER | 60.1 | 51.08 |
| MU-61948 | TAPPET,HYD POWERGLIDE STD OD SPORTSTER 1991/1999 | 80.4 | 68.3 |
| MU-61951 | TAPPET,MECH BIG AXLE STD OD PAN & SHOVELHEAD ALL YRS | 62.5 | 54 |
| MU-61955 | TAPPET,MECHANICAL BIG AXLE STD IRONHEAD SPORTSTER 1957/LATER | 62.5 | 54 |
| MU-61956 | TAPPET,MECH BIG AXLE +.005"OD IRONHEAD SPORTSTER 1957/LATER | 62.5 | 54 |
| MU-61960 | TAPPET,HYDROSOLID STANDARD OD BT EVO 84/LATER SPT 1986/1990 | 89.1 | 75.7 |
| MU-61969 | TAPPET,HYDROSOLID BIG AXLE TWIN CAM 88 99/L*,SPT 2000/L* | 92.25 | 78.38 |
| MU-61970 | TAPPET,HYD POWERGLIDE BIG AXLE TWIN CAM 88 99/L*,SPT 2000/L* | 91.5 | 77.75 |

| Part # | Description | List Price | Your Price |
| MU-61320 | TAPPET PART,ROLLER KIT BT EVO 84/LATER SPT EVO 86/90 | 65.2 | 53.8 |
| MU-61371 | TAPPET BLOCK COVER,CHROME PH SH ALL YEARS W/HARDWARE | 41.35 | 33.08 |
| MU-61384 | TAPPET BLOCK COVER,CHROME BT EVO ALL YEARS(EX FLH FLT W/ | 70 | 57.98 |
| MU-61903 | TAPPET,HYD PERFORMANCE STD OD SPORTSTER 1991/1999 | 26.2 | 21.63 |
| MU-61904 | TAPPET,HYD PERFORMANCE STD OD BT EVO 84/L SPT EVO 86/90 | 73.6 | 60.73 |
| MU-61908 | HY-REV HYDRAULIC TAPPET STD OD SPORTSTER 1991/1999 | 17.41 | 13.68 |

| Part # | Description | List Price | Your Price |
| MU-60086 | TAPPET BLOCK SCREWS,STK TYPE OE TYPE BT 54/E76 W/WASHERS CP | 15.4 | 12.1 |
| MU-60089 | TAPPET BLOCK SCREWS,12 PT HEAD BT LATE 76/LATER (EX TC88) CP | 10.94 | 8.6 |
| MU-60090 | TAPPET BLOCK SCREWS,12 PT HEAD 12 PT HD BT L76/L TO 36/E76 | 10.94 | 8.6 |
| MU-60092 | TAPPET BLOCK SCREWS,ALLEN HEAD BT LATE 76/LATER (EX TC88) CP | 10.24 | 8.05 |
| MU-60093 | TAPPET BLOCK SCREWS,ALLEN HEAD ALLEN HD BT L76/L TO 36/E76 | 12.51 | 9.83 |
| MU-60098 | TAPPET BLOCK SCREWS,ALLEN HEAD ALLEN HD BT 1936/EARLY 76 CP | 14.53 | 11.42 |
| MU-61388 | TAPPET BLOCK KIT,CHROME PLATED PANHEAD SHOVELHEAD ALL YRS W/ | 127.6 | 102.08 |
| MU-61389 | TAPPET BLOCK KIT,CHROME PLATED BIG TWIN EVO ALL YRS W/SCREWS | 142.6 | 114.08 |
| MU-61402 | TAPPET BLOCK SCREWS,ALLEN HEAD DYNA & FLT MODELS 1999/LATER* | 10.85 | 8.53 |
| MU-61954 | TAPPET BLOCKS,W/LIFTERS BILLET BT EVO ALL YRS W/BIG AXLE | 740.35 | 629.05 |
| MU-65345 | TAPPET BLOCK SCREWS,ACORN HEAD BIG TWIN LATE 1976/L(EX TC88) | 21.7 | 17.38 |

| Part # | Description | List Price | Your Price |
| MU-61398 | TAPPET BLOCKS,W/LIFTERS BILLET PH SH 1953/LATER POLISHED ALUM | 587.5 | 525.58 |
| MU-66800 | CAM,W/GEAR J GRIND PAN & SHOVELHEAD 1948/1969 | 178 | 144.5 |
| MU-66801 | CAM,W/GEAR J GRIND SHOVELHEAD 1970/EARLY 1977 | 178 | 144.5 |
| MU-66802 | CAM,W/GEAR J GRIND SHOVELHEAD LATE 1977/1984 | 178 | 144.5 |
| MU-66803 | CAM,W/GEAR A GRIND PAN & SHOVELHEAD 1948/1969 | 178 | 144.5 |
| MU-66804 | CAM,W/GEAR A GRIND SHOVELHEAD 1970/EARLY 1977 | 178 | 144.5 |
| MU-66805 | CAM,W/GEAR A GRIND SHOVELHEAD LATE 1977/1984 | 178 | 144.5 |
| MU-66806 | CAM,W/GEAR B GRIND PAN & SHOVELHEAD 1948/1969 | 178 | 144.5 |
| MU-66807 | CAM,W/GEAR B GRIND SHOVELHEAD 1970/EARLY 1977 | 178 | 144.5 |
| MU-66808 | CAM,W/GEAR B GRIND SHOVELHEAD LATE 1977/1984 | 178 | 144.5 |
| MU-66811 | CAM,W/GEAR BH GRIND SHOVELHEAD LATE 1977/1984 | 178 | 144.5 |
| MU-66814 | CAM,W/GEAR 6 GRIND SHOVELHEAD LATE 1977/1984 | 178 | 144.5 |
| MU-66816 | CAM,W/GEAR C GRIND SHOVELHEAD 1970/EARLY 1977 | 178 | 144.5 |
| MU-66817 | CAM,W/GEAR C GRIND SHOVELHEAD LATE 1977/1984 | 178 | 144.5 |
Hot
New Products | Specials and Sales | About Our Company | Home |
Contact Us | Hot Links
Terms & Shipping | Legal & Copyright | Credits
American Legend Motorcycles, Inc.
228 Lisle Industrial Ave.
Lexington, KY 40511
Sales - 1-888-272-9143
TechLine - 1-859-255-3544
© Copyright 2007-2008 American Legend
Motorcycles, Inc. All rights reserved.
All trademarks are owned by Harley Davidson, Mid-USA Motorcycle Parts or American Legend
Motorcycles, Inc.