
Tires
Click on part numbers to add to your order

| Part # | Description | List Price | Your Price |
| MU-50609 | TIRE,FR VENOM X 140/70VB18 BSW "H" SPEED RATING AM41 CRUISING | 203.45 | 167.85 |
| MU-50616 | TIRE,FR VENOM X 90/90H21 BSW "H" SPEED RATED AM41 CRUISING | 144.35 | 119.1 |
| MU-50617 | TIRE,FR VENOM X 120/70H21 BSW "H" SPEED RATED AM41 CRUISING | 189.85 | 156.63 |
| MU-50620 | TIRE,FR VENOM X 130/70B18 BSW "H" SPEED RATING AM41 CRUISING | 191.35 | 157.88 |
| MU-50628 | TIRE,RR,VENOM X 140/90HB16 WWW AM42,"H" SPEED RATING CRUISING | 226.8 | 187.13 |
| MU-50629 | TIRE,FR VENOM X MH90H21 WWW "H" SPEED RATING CRUISING/ | 176.25 | 145.43 |
| MU-50688 | TIRE,FR VENOM-X MT90H16 BSW BSW "H" SPEED RATING CRUISING/ | 170.9 | 141 |
| MU-50689 | TIRE,FR VENOM-X MT90H16 NWW "H" SPEED RATING CRUISING/ | 195 | 160.88 |
| MU-50690 | TIRE,FR VENOM-X MT90H16 WWW "H" SPEED RATING CRUISING/ | 198.4 | 163.7 |
| MU-50691 | TIRE,FR VENOM X 100/90H19 BSW "H" SPEED RATING CRUISING/ | 132.95 | 109.68 |
| MU-50692 | TIRE,FR VENOM X 110/90H19 BSW "H" SPEED RATING CRUISING/ | 138.8 | 114.5 |
| MU-50693 | TIRE,VENOM X FRONT MH90H21 BSW "H" SPEED RATING CRUISING/ | 141.7 | 116.9 |
| MU-50694 | TIRE,RR VENOM X 130/90HB16 BSW "H" SPEED RATING CRUISING/ | 179.95 | 148.48 |
| MU-50695 | TIRE,RR VENOM-X 130/90H16 NWW "H" SPEED RATING CRUISING/ | 211.2 | 174.25 |
| MU-50696 | TIRE,RR VENOM X 130/90H16 WWW "H" SPEED RATING CRUISING/ | 213.98 | 176.51 |
| MU-50697 | TIRE,RR VENOM X 140/90H16 BSW "H" SPEED RATING CRUISING/ | 195.65 | 161.43 |
| MU-50698 | TIRE,RR VENOM X 150/80HB16 BSW "H" SPEED RATING AM42 CRUISING | 207.55 | 171.25 |
| MU-50699 | TIRE,RR VENOM X 160/80H16 BSW "H" SPEED RATING CRUISING/ | 243.6 | 200.98 |

| Part # | Description | List Price | Your Price |
| MU-50602 | TIRE,FR SPDMASTER RIB 3.25S19 AVON .1657501....TUBE TIRE | 102.9 | 84.9 |
| MU-50603 | TIRE,FR SPDMASTER RIB 3.50S19 AVON .1657601....TUBE TIRE | 104.15 | 85.93 |
| MU-50604 | TIRE,FR SPDMASTER RIB 3.00S21 AVON .1659401....TUBE TIRE | 104.25 | 85.18 |
| MU-50605 | TIRE,RR SM MARK II 500S16 BSW AVON .1694901....TUBE TIRE | 163.1 | 134.55 |
| MU-50663 | TIRE,FR/RR MT90H16 WW TTL AVON.2665009 UNIV GANGSTER | 278.3 | 229.6 |

| Part # | Description | List Price | Your Price |
| MU-50612 | TIRE,RR AM 42 250/40HR18 BSW AVON 4959812 TTL USE W/9"RIM | 305.75 | 251.75 |
| MU-50615 | TIRE,FR AM20 130/90H16 BSW TTL AVON .2745012....ROADRUNNER | 153 | 126.23 |
| MU-50618 | TIRE,RR VENOM R 180/55ZR18 BSW BLK SIDEWALL,AM 42 RADIAL CUS | 272.55 | 224.85 |
| MU-50622 | TIRE,RR AM21 MT90H16 BSW TTL AVON 2755019 ROADRUNNER | 159.5 | 131.6 |
| MU-50625 | TIRE,RR,VENOM R 180/60HR16 BLK SIDEWALL,AM42 RADIAL | 271.95 | 224.35 |
| MU-50627 | TIRE,RR VENOM R 300/35VR18 88V BLK SIDEWALL,AM42 RADIAL CUS | 341.15 | 281.45 |
| MU-50630 | TIRE,RR VENOM R 330/30VR17 87V BLK SIDEWALL,AM42 RADIAL CUS | 384.95 | 317.58 |
| MU-50641 | TIRE,FR AM20 90/90H21 BSW TTL AVON .2748112....ROADRUNNER | 130.35 | 107.55 |
| MU-50642 | TIRE,FR AM20 90/90H19 BSW TTL AVON .2748812....ROADRUNNER | 128.2 | 105.75 |
| MU-50684 | TIRE,RR AM23 200/60VB16 BSW AVON.6982015 TL USE W/5"TO 6" | 290.19 | 239.41 |
| MU-50687 | TIRE,RR AM21 230/60H15 BSW AVON 2759012 TTL USE W/7" RIM | 326.15 | 269.08 |


| Part # | Description | List Price | Your Price |
| MU-50200 | TIRE,FR/RR K112 MT90H16 BSW CONTI 0320056 CONTI TWIN TTL | 192.9 | 154.33 |
| MU-50208 | TIRE,FR RB2 3.25H19 BSW TTL CONTI .0320068...CONTI TWIN | 140.85 | 112.68 |
| MU-50225 | TIRE,RR TKH24 130/90H16 BSW CONTI .0320110 TTL CONTI BLITZ | 123.7 | 98.95 |
| MU-50233 | TIRE,RR TK17 130/90H16 BSW TTL CONTI .0320013...CONTI TOUR | 172.55 | 138.05 |
| MU-50234 | TIRE,RR TK17 140/90H16 BSW TTL CONTI .0320016...CONTI TOUR | 175.7 | 140.58 |
| MU-50235 | TIRE,FR TK16 130/90H16 BSW TTL CONTI .0320030.....CONTI TOUR | 144.85 | 115.88 |
| MU-50236 | TIRE,FR TK16 100/90H19 BSW TTL CONTI .0320048.....CONTI TOUR | 128.7 | 102.98 |
| MU-50241 | TIRE,FR TKH23 3.25H19 BSW CONTI .0320156 TTL CONTI BLITZ | 108.2 | 86.55 |
| MU-50258 | TIRE,FR TK16 3.00H21 BSW TTL CONTI TOURING | 134.3 | 107.45 |
| MU-50274 | TIRE,RR TK17 150/80H16 BSW TTL CONTI TOUR, .02480330000 | 195.5 | 156.4 |
| MU-50337 | KENDA SPORT CHALLENGER FR TIRE 130/90H16 BLACK SIDE WALL | 86.35 | 69.08 |
| MU-50338 | KENDA SPORT CHALLENGER FR TIRE 90/100H21 BLACK SIDE WALL | 78.7 | 62.95 |
| MU-50339 | KENDA SPORT CHALLENGER RR TIRE 130/90H16 BLACK SIDE WALL | 86.35 | 69.08 |
| MU-50340 | KENDA SPORT CHALLENGER FR TIRE 100/90H19 BLACK SIDE WALL | 71.45 | 57.15 |
| MU-50341 | KENDA CRUISER RR TIRE (SPORT/ TOURING)130/90H16 BLACK SIDE | 87.65 | 70.13 |
| MU-50342 | KENDA CRUISER FR TIRE (SPORT/ TOURING) 100/90H19 BLACK SIDE | 76.5 | 61.2 |
| MU-50350 | KENDA CHALLENGER FR TIRE(SPORT TOURING)110/90H19 BLACK SIDE | 72.85 | 58.28 |
| MU-50351 | KENDA CHALLENGER RR TIRE(SPORT TOURING)140/90H16 BLACK SIDE | 100.25 | 80.2 |
| MU-50352 | KENDA CHALLENGER RR TIRE(SPORT TOURING)120/90H18 BLACK SIDE | 84.35 | 67.48 |

| Part # | Description | List Price | Your Price |
| MU-50262 | TIRE,FR CM1 130/90H16 BSW TTL CONTI .0324582 CONTI MILESTONE | 146.65 | 117.33 |
| MU-50263 | TIRE,FR CM1 100/90H19 BSW TTL CONTI .0324590 CONTI MILESTONE | 130.35 | 104.28 |
| MU-50264 | TIRE,FR CM1 80/90H21 BSW TTL CONTI .0324523 CONTI MILESTONE | 129.3 | 103.45 |
| MU-50265 | TIRE,RR CM2 130/90H16 BSW TTL CONTI .0324608 CONTI MILESTONE | 164.6 | 131.68 |
| MU-50266 | TIRE,FR CM1 130/90H16 WWW TTL CONTI .0325872 CONTI MILESTONE | 185.3 | 148.23 |
| MU-50267 | TIRE,FR CM1 130/90H16 NWW TTL CONTI .0325880 CONTI MILESTONE | 177.5 | 142 |
| MU-50268 | TIRE,RR CM2 130/90H16 WWW TTL CONTI .0325874 CONTI MILESTONE | 209.7 | 167.78 |
| MU-50269 | TIRE,RR CM2 130/90H16 NWW TTL CONTI .0325898 CONTI MILESTONE | 201 | 160.8 |
| MU-50270 | TIRE,RR CM2 140/90-16 BSW TTL "H" SPEED RATING HIGH MILEAGE | 178.05 | 142.43 |
| MU-50271 | TIRE,RR CM2 150/80H16 BSW TTL "H" SPEED RATING HIGH MILEAGE | 198.45 | 158.78 |
| MU-50272 | TIRE,RR CM2 140/90-16 WWW TTL CONTI MILESTONE, .02481220000 | 211.85 | 169.48 |
| MU-50273 | TIRE,RR CM2 150/80-16 WWW TTL CONTI MILESTONE, .02484140000 | 224.35 | 179.48 |
| MU-50345 | KENDA KRUZ FR TIRE (CUISER/ TOURING) 80/90H21 BLACK SIDE | 81.65 | 65.33 |
| MU-50346 | KENDA KRUZ RR TIRE (CRUISER/ TOURING)140/90H16 BLACK SIDE | 149.1 | 119.28 |
| MU-50347 | KENDA KRUZ RR TIRE (CRUISER/ TOURING)150/80H16 BLACK SIDE | 141.2 | 112.95 |
| MU-50348 | KENDA KRUZ RR TIRE (CRUISER/ TOURING)160/80H16 BLACK SIDE | 149.35 | 119.48 |
| MU-50349 | KENDA KRUZ RR TIRE (CRUISER/ TOURING)130/90H16 BLACK SIDE | 95 | 76 |
Hot
New Products | Specials and Sales | About Our Company | Home |
Contact Us | Hot Links
Terms & Shipping | Legal & Copyright | Credits
American Legend Motorcycles, Inc.
228 Lisle Industrial Ave.
Lexington, KY 40511
Sales - 1-888-272-9143
TechLine - 1-859-255-3544
© Copyright 2007-2008 American Legend
Motorcycles, Inc. All rights reserved.
All trademarks are owned by Harley Davidson, Mid-USA Motorcycle Parts or American Legend
Motorcycles, Inc.