
Universal Brake Lines and Fittitngs
Click on part numbers to add to your order
You are here: Custom Chrome Parts => Brakes, Calipers, Pads and Rotors => Universal Brake Lines and Fittitngs

| Part # | Description | List Price | Your Price |
| 662000 | PRE PERF 3/8-24 THR BANJO BOLT | 8.99 | 7.49 |
| 662001 | 10MM BANJO-#3AN MALE STRAIGHT | 8.99 | 7.49 |
| 662002 | 12MM BANJO BOLT-7/16-24 THREAD | 7.99 | 6.49 |
| 662003 | 10MM BANJO-#3AN MALE 35O BEND | 9.9857 | 8.49 |
| 662004 | 10MM BANJO-#3AN MALE 90O BEND | 9.9857 | 8.49 |
| 662005 | 12MM BANJO-#3AN MALE STRAIGHT | 8.99 | 7.49 |
| 662006 | 12MM BANJO-#3AN MALE 90O BEND | 9.9857 | 8.49 |
| 662007 | 1/8 MALE PIPE-#3AN MALE STR | 4.99 | 3.99 |
| 662008 | 1/8 MALE PIPE-#3AN MALE 90O | 7.99 | 6.49 |
| 662009 | 1/8 MALE PIPE-#3AN MALE 45O | 9.9857 | 8.49 |
| 662010 | 3/8-24 I/F MALE-#3AN MALE 45O | 11.99 | 9.99 |
| 662011 | 3/8-24 I/F MALE-#3AN MALE 90O | 11.99 | 9.99 |
| 662012 | 3/8-24 I/F MALE-#3AN MALE 90O | 12.99 | 10.99 |
| 662013 | 3/8-24 I/F MALE-#3AN MALE 150O | 11.99 | 9.99 |
| 662016 | 3/8-24 I/F MALE-#3AN MALE STR | 9.9857 | 8.49 |
| 662017 | CLR COAT UNIV. DOT BRK LN 9 | 18.99 | 15.99 |
| 662018 | CLR COAT UNIV. DOT BRK LN 12 | 19.9857 | 16.99 |
| 662019 | CLR COAT UNIV. DOT BRK LN 15 | 21.99 | 18.49 |
| 662020 | CLR COAT UNIV. DOT BRK LN 17 | 21.99 | 18.49 |
| 662021 | CLR COAT UNIV. DOT BRK LN 18 | 21.99 | 18.49 |
| 662022 | CLR COAT UNIV. DOT BRK LN 19 | 22.99 | 19.49 |
| 662023 | CLR COAT UNIV. DOT BRK LN 21 | 22.99 | 19.49 |
| 662024 | CLR COAT UNIV. DOT BRK LN 23 | 24.99 | 20.99 |
| 662025 | CLR COAT UNIV. DOT BRK LN 25 | 24.99 | 20.99 |
| 662026 | CLR COAT UNIV. DOT BRK LN 26 | 24.99 | 20.99 |
| 662027 | CLR COAT UNIV. DOT BRK LN 28 | 25.99 | 21.99 |
| 662028 | CLR COAT UNIV. DOT BRK LN 30 | 25.99 | 21.99 |
| 662029 | CLR COAT UNIV. DOT BRK LN 32 | 27.99 | 23.49 |
| 662030 | CLR COAT UNIV. DOT BRK LN 34 | 27.99 | 23.49 |
| 662031 | CLR COAT UNIV. DOT BRK LN 36 | 28.99 | 24.49 |
| 662032 | CLR COAT UNIV. DOT BRK LN 38 | 28.99 | 24.49 |
| 662033 | CLR COAT UNIV. DOT BRK LN 40 | 31.99 | 26.99 |
| 662034 | CLR COAT UNIV. DOT BRK LN 42 | 31.99 | 26.99 |
| 662035 | CLR COAT UNIV. DOT BRK LN 43 | 32.99 | 27.99 |
| 662036 | CLR COAT UNIV. DOT BRK LN 44 | 32.99 | 27.99 |
| 662037 | CLR COAT UNIV. DOT BRK LN 45 | 32.99 | 27.99 |
| 662038 | CLR COAT UNIV. DOT BRK LN 46 | 32.99 | 27.99 |
| 662039 | CLR COAT UNIV. DOT BRK LN 47 | 34.99 | 29.49 |
| 662040 | CLR COAT UNIV. DOT BRK LN 48 | 39.9857 | 33.99 |
| 662041 | CLR COAT UNIV. DOT BRK LN 50 | 34.99 | 29.49 |
| 662042 | CLR COAT UNIV. DOT BRK LN 52 | 35.99 | 30.49 |
| 662043 | CLR COAT UNIV. DOT BRK LN 54 | 35.99 | 30.49 |
| 662044 | CLR COAT UNIV. DOT BRK LN 56 | 37.99 | 31.99 |
| 662045 | CLR COAT UNIV. DOT BRK LN 58 | 38.99 | 32.99 |
| 662046 | CLR COAT UNIV. DOT BRK LN 60 | 38.99 | 32.99 |
| 662047 | CLR COAT UNIV. DOT BRK LN 62 | 39.9857 | 33.99 |
| 662048 | CLR COAT UNIV. DOT BRK LN 64 | 41.99 | 35.49 |
| 662049 | CLR COAT UNIV. DOT BRK LN 66 | 41.99 | 35.49 |
| 662050 | CLR COAT UNIV. DOT BRK LN 68 | 42.99 | 36.49 |
| 662051 | CLR COAT UNIV. DOT BRK LN 70 | 44.99 | 37.99 |
| 662052 | CLR COAT UNIV. DOT BRK LN 72 | 44.99 | 37.99 |
| 662053 | CLR COAT UNIV. DOT BRK LN 74 | 45.99 | 38.99 |
| 662054 | CLR COAT UNIV. DOT BRK LN 76 | 48.99 | 41.49 |
| 662055 | CLR COAT UNIV. DOT BRK LN 78 | 48.99 | 41.49 |

| Part # | Description | List Price | Your Price |
| 130702 | RUSSELL BRAKE LN KT F/ USE W/ | 63.99 | 52.99 |
| 13363 | RUSSL 35 DEG SHORT BANJO FITG. | 24.99 | 20.99 |
| 13364 | RUSSL.90 DEG SHORT BANJ.FITTNG | 24.99 | 20.99 |
| 13365 | RUSSL.90DEG LONG BANJO FITTING | 27.99 | 23.49 |
| 13367 | STREET LEGAL BRAKELINE P/GRAM | 1125 | 956.74 |
| 14170 | S/STL.DOT B/HOSE FRT.45112-84A | 37.99 | 31.99 |
| 14171 | S/STL.DOT B/HOSE FRT.45143-88A | 37.99 | 31.99 |
| 14172 | S/STL.DOT B/HOSE FRT.42305-86A | 52.99 | 44.99 |
| 14174 | S/S DOT R/BRK.LN.FXST/C 89-97 | 64.99 | 54.99 |
| 14175 | S/STL.DOT B/HOSE REAR40957-87A | 85.99 | 72.99 |
| 622900 | PRO SYSTEM 2 BIKE BUILDERS KIT | 669.99 | 569.99 |
| 622901 | 1/8" NPT STRAIGHT | 12.99 | 10.99 |
| 622902 | 1/8" NPT 90 DEGREE | 14.99 | 12.49 |
| 622903 | 3/8" -24 STRAIGHT | 7.99 | 6.74 |
| 622904 | 7/16" -24 STRAIGHT | 16.99 | 14.24 |
| 622905 | FEMALE #3 FITTING ADAPTER | 14.99 | 12.74 |
| 622906 | 3/16 REPLACEMENT FWRRULE | 14.99 | 12.74 |
| 622907 | 3/8" STRAIGHT PRO 2 BANJO | 14.99 | 12.49 |
| 622908 | 7/16" STRAIGHT PRO 2 BANJO | 14.99 | 12.49 |
| 622909 | 3/8" 35 DEGREE PRO 2 BANJO | 14.99 | 12.49 |
| 622910 | 7/16" 35 DEGREE PRO 2 BANJO | 14.99 | 12.49 |
| 622911 | 25 FOOT ROLL BLACK BRAKE LINE | 38.99 | 32.99 |
| 622912 | 50 FOOT ROLL BLACK BRAKE LINE | 57.99 | 48.99 |

| Part # | Description | List Price | Your Price |
| 13460 | 10MM BANJO-#3 MALE STRAIGHT | 6.99 | 5.89 |
| 13461 | 10MM BANJO-#3 MALE 35O BEND | 7.49 | 6.24 |
| 13462 | 10MM BANJO-#3 MALE 90O BEND | 7.49 | 6.24 |
| 13463 | 12MM BANJO-#3 MALE STRAIGHT | 6.99 | 5.89 |
| 13464 | 12MM BANJO-#3 MALE 35O BEND | 7.49 | 6.24 |
| 13465 | 12MM BANJO-#3 MALE 90O BEND | 8.99 | 7.49 |
| 13466 | 1/8 MALE PIPE-#3 MALE STRAIGHT | 3.99 | 3.39 |
| 13467 | 1/8 MALE PIPE-#3 MALE 45O BEND | 15.99 | 13.49 |
| 13468 | 1/8 MALE PIPE-#3 MALE 90O BEND | 9.99 | 8.49 |
| 13470 | #3 AN MALE TEE | 22.99 | 19.49 |
| 13471 | 3/8 -24 I/F MALE-#3MALE STRAIT | 9.99 | 8.49 |
| 13472 | 3/8 -24 I/F MALE-#3 MALE 45O | 9.59 | 8.14 |
| 13474 | 3/8 -24 I/F MALE-#33 MALE 90OS | 10.99 | 9.14 |
| 13475 | 3/8 -24 I/F MALE-#3 MALE 150O | 9.99 | 8.49 |
| 13476 | 3/8 -24 I/F MALE-#3MALE S-BEND | 15.99 | 13.49 |
| 13495 | 3/8 -24 I/F MALE-#3 MALE 90O L | 9.99 | 8.49 |
| 13993 | CHROME BANJO BOLT 3/8-24 | 4.99 | 4.24 |
| 13994 | CHROME BANJO BOLT 7/16- 24 | 12.99 | 10.99 |
| 13995 | CHROME FRT.ROUNG BRK. TEE 3/8-24 | 22.99 | 19.49 |
| 13996 | CHROME FRT.RND.BRK.TEE- 1/8 PIPE | 19.99 | 16.99 |
| 29600 | CLR.COATED UNIV.DOT BRK LN 9 | 24.99 | 20.99 |
| 29601 | CLR.COATED UNIV.DOT BRK LN 12 | 25.99 | 21.99 |
| 29602 | CLR.COATED UNIV.DOT BRK LN 15 | 25.99 | 21.99 |
| 29603 | CLR.COATED UNIV.DOT BRK LN 17 | 27.99 | 23.49 |
| 29604 | CLR.COATED UNIV.DOT BRK LN 18 | 27.99 | 23.49 |
| 29605 | CLR.COATED UNIV.DOT BRK LN 19 | 27.99 | 23.49 |
| 29606 | CLR.COATED UNIV.DOT BRK LN 21 | 28.99 | 24.49 |
| 29607 | CLR.COATED UNIV.DOT BRK LN 23 | 28.99 | 24.49 |
| 29608 | CLR.COATED UNIV.DOT BRK LN 25 | 28.99 | 24.49 |
| 29609 | CLR.COATED UNIV.DOT BRK LN 26 | 28.99 | 24.49 |
| 29610 | CLR.COATED UNIV.DOT BRK LN 28 | 29.99 | 25.49 |
| 29611 | CLR.COATED UNIV.DOT BRK LN 30 | 29.99 | 25.49 |
| 29612 | CLR.COATED UNIV.DOT BRK LN 32 | 29.99 | 25.49 |
| 29613 | CLR.COATED UNIV.DOT BRK LN 34 | 31.99 | 26.99 |
| 29614 | CLR.COATED UNIV.DOT BRK LN 38 | 31.99 | 26.99 |
| 29615 | CLR.COATED UNIV.DOT BRK LN 40 | 32.99 | 27.99 |
| 29616 | CLR.COATED UNIV.DOT BRK LN 42 | 32.99 | 27.99 |
| 29617 | CLR.COATED UNIV.DOT BRK LN 43 | 32.99 | 27.99 |
| 29618 | CLR.COATED UNIV.DOT BRK LN 44 | 32.99 | 27.99 |
| 29619 | CLR.COATED UNIV.DOT BRK LN 45 | 34.99 | 29.49 |
| 29620 | CLR.COATED UNIV.DOT BRK LN 47 | 34.99 | 29.49 |
| 29621 | CLR.COATED UNIV.DOT BRK LN 50 | 34.99 | 29.49 |
| 29622 | CLR.COATED UNIV.DOT BRK LN 52 | 35.99 | 30.49 |
| 29623 | CLR.COATED UNIV.DOT BRK LN 54 | 35.99 | 30.49 |
| 29624 | CLR.COATED UNIV.DOT BRK LN 56 | 35.99 | 30.49 |
| 29625 | CLR.COATED UNIV.DOT BRK LN 58 | 36.99 | 31.49 |
| 29626 | CLR.COATED UNIV.DOT BRK LN 60 | 36.99 | 31.49 |
| 29627 | CLR.COATED UNIV.DOT BRK LN 62 | 38.99 | 32.99 |
| 29628 | CLR.COATED UNIV.DOT BRK LN 64 | 38.99 | 32.99 |
| 29629 | CLR.COATED UNIV.DOT BRK LN 66 | 38.99 | 32.99 |
| 29666 | CLR.S/S BRK.LINE AN3 UNIV.9 | 31.99 | 26.99 |
| 29667 | CLR.S/S BRK.LINE AN3 UNIV.12 | 31.99 | 26.99 |
| 29668 | CLR.S/S BRK.LINE AN3 UNIV.15 | 32.99 | 27.99 |
| 29669 | CLR.S/S BRK.LINE AN3 UNIV.17 | 32.99 | 27.99 |
| 29670 | CLR.S/S BRK.LINE AN3 UNIV.18 | 32.99 | 27.99 |
| 29671 | CLR.S/S BRK.LINE AN3 UNIV.19 | 34.99 | 29.49 |
| 29672 | CLR.S/S BRK.LINE AN3 UNIV.21 | 34.99 | 29.49 |
| 29673 | CLR.S/S BRK.LINE AN3 UNIV.23 | 34.99 | 29.49 |
| 29674 | CLR.S/S BRK.LINE AN3 UNIV.25 | 35.99 | 30.49 |
| 29675 | CLR.S/S BRK.LINE AN3 UNIV.26 | 35.99 | 30.49 |
| 29676 | CLR.S/S BRK.LINE AN3 UNIV.28 | 35.99 | 30.49 |
| 29677 | CLR.S/S BRK.LINE AN3 UNIV.30 | 37.99 | 31.99 |
| 29678 | CLR.S/S BRK.LINE AN3 UNIV.32 | 37.99 | 31.99 |
| 29679 | CLR.S/S BRK.LINE AN3 UNIV.34 | 37.99 | 31.99 |
| 29680 | CLR.S/S BRK.LINE AN3 UNIV.38 | 38.99 | 32.99 |
| 29681 | CLR.S/S BRK.LINE AN3 UNIV.40 | 38.99 | 32.99 |
| 29682 | CLR.S/S BRK.LINE AN3 UNIV.42 | 39.99 | 33.99 |
| 29683 | CLR.S/S BRK.LINE AN3 UNIV.43 | 39.99 | 33.99 |
| 29684 | CLR.S/S BRK.LINE AN3 UNIV.44 | 39.99 | 33.99 |
| 29685 | CLR.S/S BRK.LINE AN3 UNIV.45 | 39.99 | 33.99 |
| 29686 | CLR.S/S BRK.LINE AN3 UNIV.47 | 41.99 | 35.49 |
| 29687 | CLR.S/S BRK.LINE AN3 UNIV.50 | 41.99 | 35.49 |
| 29688 | CLR.S/S BRK.LINE AN3 UNIV.52 | 41.99 | 35.49 |
| 29689 | CLR.S/S BRK.LINE AN3 UNIV.54 | 42.99 | 36.49 |
| 29690 | CLR.S/S BRK.LINE AN3 UNIV.56 | 42.99 | 36.49 |
| 29691 | CLR.S/S BRK.LINE AN3 UNIV.58 | 42.99 | 36.49 |
| 29692 | CLR.S/S BRK.LINE AN3 UNIV.60 | 44.99 | 37.99 |
| 29693 | CLR.S/S BRK.LINE AN3 UNIV.62 | 44.99 | 37.99 |
| 29694 | CLR.S/S BRK.LINE AN3 UNIV.64 | 44.99 | 37.99 |
| 29695 | CLR.S/S BRK.LINE AN3 UNIV.66 | 45.99 | 38.99 |
| 29696 | MACH3 F/BRK LINE KT.FXSTS88-95 | 69.99 | 58.99 |
| 29697 | MACH3 F/BRK LINE KT.1200XLH96- | 69.99 | 58.99 |
| 29698 | MACH3 F/BRK LINE KT.1200XLC96- | 69.99 | 58.99 |
| 29699 | MACH3 F/BRK LINE KT.1200XLS96- | 185.99 | 157.99 |
| 29700 | MACH3 F/BK LN KT.FXR92UP 883XL | 69.99 | 58.99 |
| 29701 | MACH3 F/BRK LINE KT.FLHR 94-UP | 185.99 | 157.99 |
| 29702 | MACH3 F/BRK LINE KT.FLST 87-UP | 57.99 | 48.99 |
| 29703 | MACH3 F/BRK LINE KT.FLT/HT 92- | 185.99 | 157.99 |
| 29705 | MACH3 F/BRK LINE KT.FXRS 89-93 | 199.99 | 169.99 |
| 29706 | MACH3 F/BRK LN KT.FXST/DWG84UP | 69.99 | 58.99 |
| 29707 | MACH3 F/BRK LINE KT.FXSTS 96UP | 69.99 | 58.99 |
| 29709 | MACH3 F/BRK LINE KT.XLH883 86- | 69.99 | 58.99 |
| 29710 | MACH3 R/BRAKE LINE KT.FXD 91UP | 94.99 | 80.49 |
| 29711 | MACH3 R/BRAKE LN KT.FXRS 89-93 | 99.99 | 84.99 |
| 29713 | MACH3 R/BRAKE LN KT.FLST 87 UP | 109.99 | 92.49 |
| 29718 | MACH3 R/BRAKE LINE KIT.XL 86UP | 97.99 | 82.99 |

| Part # | Description | List Price | Your Price |
| 04800 | 9 LNG BLK.S/S UNIV.BRK.LNE AN3 | 19.9857 | 16.99 |
| 04801 | 11 LNGBLK.S/S UNIV.BRK.LNE AN3 | 21.99 | 18.49 |
| 04802 | 12 LNGBLK.S/S UNIV.BRK.LNE AN3 | 27.99 | 23.49 |
| 04803 | 14 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 22.99 | 19.49 |
| 04804 | 15 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 28.99 | 24.49 |
| 04805 | 16 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 28.99 | 24.49 |
| 04806 | 17 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 28.99 | 24.49 |
| 04807 | 18 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 28.99 | 24.49 |
| 04808 | 19 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 24.99 | 20.99 |
| 04809 | 21 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 31.99 | 26.99 |
| 04810 | 23 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 25.99 | 21.99 |
| 04811 | 24 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 27.99 | 23.49 |
| 04812 | 26 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 27.99 | 23.49 |
| 04813 | 28 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 28.99 | 24.49 |
| 04814 | 30 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 35.99 | 30.39 |
| 04815 | 32 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 31.99 | 26.99 |
| 04816 | 34 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 31.99 | 26.99 |
| 04817 | 36 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 42.99 | 35.99 |
| 04818 | 38 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 32.99 | 27.99 |
| 04819 | 40 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 44.99 | 37.99 |
| 04820 | 42 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 35.99 | 30.49 |
| 04821 | 44 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 35.99 | 30.49 |
| 04822 | 46 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 37.99 | 31.99 |
| 04823 | 47 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 37.99 | 31.99 |
| 04824 | 50 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 42.99 | 36.49 |
| 04825 | 52 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 44.99 | 37.99 |
| 04826 | 54 LNG.BLK.S/S UNI.BRK.LNE.AN3 | 44.99 | 37.99 |
| 14000 | S/S B/HOSE UNIV.9 -W #3 ENDS | 22.99 | 19.49 |
| 14001 | S/S B/HOSE UNIV.12 -W #3 ENDS | 25.99 | 21.99 |
| 14002 | S/S B/HOSE UNVI.15 -W #3 ENDS | 25.99 | 21.99 |
| 14003 | S/S B/HOSE UNIV.17 -W #3 ENDS | 25.99 | 21.99 |
| 14004 | S/S B/HOSE UNIV.19 -W #3 ENDS | 27.99 | 23.49 |
| 14005 | S/S B/HOSE UNIV.21 -W #3 ENDS | 27.99 | 23.49 |
| 14006 | S/S B/HOSE UNIV.23 -W #3 ENDS | 27.99 | 23.49 |
| 14007 | S/S B/HOSE UNIV.25 -W #3 ENDS | 27.99 | 23.49 |
| 14008 | S/S B/HOSE UNIV.26 -W #3 ENDS | 28.99 | 24.49 |
| 14009 | S/S B/HOSE UNIV.28 -W #3 ENDS | 28.99 | 24.49 |
| 14010 | S/S B/HOSE UNIV.30 -W #3 ENDS | 31.99 | 26.99 |
| 14011 | S/S B/HOSE UNIV.32 -W #3 ENDS | 31.99 | 26.99 |
| 14012 | S/S B/HOSE UNIV.34 -W #3 ENDS | 31.99 | 26.99 |
| 14013 | S/S B/HOSE UNIV.38 -W/#3 ENDS | 32.99 | 27.99 |
| 14014 | S/S B/HOSE UNIV.42 -W/#3 ENDS | 34.99 | 29.49 |
| 14015 | S/S B/HOSE UNIV.47 -W/#3 ENDS | 35.99 | 30.49 |
| 14016 | S/S B/HOSE UNIV.52 -W 3 ENDS | 37.99 | 31.99 |
| 14017 | S/S B/HOSE UNIV.54 -W/#3 ENDS | 37.99 | 31.99 |
| 14039 | S/S B/HOSE UNIV.5 W/#3 ENDS | 22.99 | 19.49 |
| 14040 | S/S B/HOSE UNIV.11 W/#3 ENDS | 24.99 | 20.99 |
| 14041 | S/S B/HOSE UNIV.14 W/#3 ENDS | 24.99 | 20.99 |
| 14042 | S/S B/HOSE UNIV.16 W/#3 ENDS | 27.99 | 23.49 |
| 14043 | S/S B/HOSE UNIV.18 W/#3 ENDS | 27.99 | 23.49 |
| 14044 | S/S B/HOSE UNIV.24 W/#3 ENDS | 28.99 | 24.49 |
| 14045 | S/S B/HOSE UNIV.40 W/#3 ENDS | 28.99 | 27.99 |
| 14046 | S/S B/HOSE UNIV.43 W/#3 ENDS | 39.9857 | 33.99 |
| 14047 | S/S B/HOSE UNIV.46 W/#3 ENDS | 39.9857 | 33.99 |
| 14048 | S/S B/HOSE UNIV.50 W/#3 ENDS | 42.99 | 36.49 |
| 14050 | S/S B/HOSE UNIV.9 -#3 TUV/DOT | 25.99 | 21.99 |
| 14051 | S/S B/HOSE UNIV.12 -#3 TUV/DOT | 27.99 | 23.49 |
| 14052 | S/S B/HOSE UNIV.15 -#3 TUV/DOT | 28.99 | 24.49 |
| 14053 | S/S B/HOSE UNIV.17 -#3 TUV/DOT | 31.99 | 26.99 |
| 14054 | S/S B/HOSE UNIV.19 -#3 TUV/DOT | 31.99 | 26.99 |
| 14055 | S/S B/HOSE UNIV.21 -#3 TUV/DOT | 31.99 | 26.99 |
| 14056 | S/S B/HOSE UNIV.23 LONG AN3 | 31.99 | 26.99 |
| 14057 | S/S B/HOSE UNIV.25 -#3 TUV/DOT | 32.99 | 27.99 |
| 14058 | S/S B/HOSE UNIV.26 -#3 TUV/DOT | 32.99 | 27.99 |
| 14059 | S/S B/HOSE UNIV.28 -#3 TUV/DOT | 35.99 | 30.49 |
| 14060 | S/S B/HOSE UNIV.30 -#3 TUV/DOT | 35.99 | 30.49 |
| 14061 | S/S B/HOSE UNIV.32 -#3 TUV/DOT | 35.99 | 30.49 |
| 14062 | S/S B/HOSE UNIV.34 -#3 TUV/DOT | 35.99 | 30.49 |
| 14063 | S/S B/HOSE UNIV.38 -#3 TUV/DOT | 38.99 | 32.99 |
| 14064 | S/S B/HOSE UNIV.42 -#3 TUV/DOT | 38.99 | 32.99 |
| 14065 | S/S B/HOSE UNIV.47 -#3 TUV/DOT | 38.99 | 32.99 |
| 14066 | S/S B/HOSE UNIV.52 -#3 TUV/DOT | 41.99 | 35.49 |
| 14067 | S/S B/HOSE UNIV.54 -#3 TUV/DOT | 41.99 | 35.49 |
| 14069 | S/S B/HOSE UNIV.5 W#3 TUV/DOT | 21.99 | 18.49 |
| 14070 | S/S B/HOSE UNIV.11 W#3 TUV/DOT | 25.99 | 21.99 |
| 14071 | S/S B/HOSE UNIV.14 W#3 TUV/DOT | 25.99 | 21.99 |
| 14072 | S/S B/HOSE UNIV.16 W#3 TUV/DOT | 27.99 | 23.49 |
| 14073 | S/S B/HOSE UNIV.18 W#3 TUV/DOT | 27.99 | 23.49 |
| 14074 | S/S B/HOSE UNIV.24 W#3 TUV/DOT | 32.99 | 27.99 |
| 14075 | S/S B/HOSE UNIV.40 W#3 TUV/DOT | 39.9857 | 33.99 |
| 14076 | S/S B/HOSE UNIV.43 W#3 TUV/DOT | 39.9857 | 33.99 |
| 14077 | S/S B/HOSE UNIV.46 W#3 TUV/DOT | 39.9857 | 33.99 |
| 14078 | S/S B/HOSE UNIV.50 W#3 TUV/DOT | 39.9857 | 33.99 |
| 14141 | CLEAR COAT S/S BRAKE LINE 5 | 19.9857 | 16.99 |
| 14142 | CLEAR COAT S/S BRAKE LINE 11 | 21.99 | 18.49 |
| 14143 | CLEAR COAT S/S BRAKE LINE 14 | 22.99 | 19.49 |
| 14144 | CLEAR COAT S/S BRAKE LINE 16 | 24.99 | 20.99 |
| 14145 | CLEAR COAT S/S BRAKE LINE 18 | 25.99 | 21.99 |
| 14146 | CLEAR COAT S/S BRAKE LINE 24 | 27.99 | 23.49 |
| 14147 | CLEAR COAT S/S BRAKE LINE 40 | 37.99 | 31.99 |
| 14148 | CLEAR COAT S/S BRAKE LINE 46 | 38.99 | 32.99 |
| 14149 | CLEAR COAT S/S BRAKE LINE 50 | 41.99 | 35.49 |
| 14150 | CLEAR COATED UNIV.BRK LINE 9 | 19.9857 | 16.99 |
| 14151 | CLEAR COATED UNIV.BRK.LINE 12 | 22.99 | 19.49 |
| 14152 | CLEAR COATED UNIV.BRK.LINE 15 | 24.99 | 20.99 |
| 14153 | CLEAR COATED UNIV.BRK.LINE 17 | 25.99 | 21.99 |
| 14154 | CLEAR COATED UNIV.BRK LINE 19 | 25.99 | 21.99 |
| 14155 | CLEAR COATED UNIV.BRK.LINE 21 | 27.99 | 23.49 |
| 14156 | CLEAR COATED UNIV.BRK LINE 23 | 27.99 | 23.49 |
| 14157 | CLEAR COATED UNIV.BRK LINE 25 | 28.99 | 24.49 |
| 14158 | CLEAR COATED UNIV.BRK.LINE 26 | 28.99 | 24.49 |
| 14159 | CLEAR COATED UNIV.BRK.LINE 28 | 31.99 | 26.99 |
| 14160 | CLEAR COATED UNIV.BRK.LINE 30 | 31.99 | 26.99 |
| 14161 | CLEAR COATED UNIV.BRK.LINE 32 | 32.99 | 27.99 |
| 14162 | CLEAR COATED UNIV.BRK.LINE 34 | 34.99 | 29.49 |
| 14163 | CLEAR COATED UNIV.BRK.LINE 38 | 35.99 | 30.49 |
| 14164 | CLEAR COATED UNIV.BRK.LINE 42 | 37.99 | 31.99 |
| 14165 | CLEAR COATED UNIV.BRK.LINE 47 | 38.99 | 32.99 |
| 14166 | CLEAR COATED UNIV.BRK LINE 52 | 39.9857 | 33.99 |
| 14167 | CLEAR COATED UNIV.BRK.LINE 54 | 41.99 | 35.49 |
| 671309 | PLATINUM BRAKE LINE 9" | 24.99 | 20.99 |
| 671310 | PLATINUM BRAKE LINE 11" | 25.99 | 21.99 |
| 671311 | PLATINUM BRAKE LINE 12" | 25.99 | 21.99 |
| 671312 | PLATINUM BRAKE LINE 14" | 27.99 | 23.49 |
| 671313 | PLATINUM BRAKE LINE 15" | 27.99 | 23.49 |
| 671314 | PLATINUM BRAKE LINE 16" | 27.99 | 23.49 |
| 671315 | PLATINUM BRAKE LINE 17" | 28.99 | 24.49 |
| 671316 | PLATINUM BRAKE LINE 18" | 28.99 | 24.49 |
| 671317 | PLATINUM BRAKE LINE 19" | 28.99 | 24.49 |
| 671318 | PLATINUM BRAKE LINE 21" | 31.99 | 26.99 |
| 671319 | PLATINUM BRAKE LINE 22" | 31.99 | 26.99 |
| 671320 | PLATINUM BRAKE LINE 23" | 32.99 | 27.99 |
| 671321 | PLATINUM BRAKE LINE 24" | 32.99 | 27.99 |
| 671322 | PLATINUM BRAKE LINE 25" | 32.99 | 27.99 |
| 671323 | PLATINUM BRAKE LINE 26" | 34.99 | 29.49 |
| 671324 | PLATINUM BRAKE LINE 28" | 34.99 | 29.49 |
| 671325 | PLATINUM BRAKE LINE 30" | 35.99 | 30.49 |
| 671326 | PLATINUM BRAKE LINE 32" | 37.99 | 31.99 |
| 671327 | PLATINUM BRAKE LINE 33" | 37.99 | 31.99 |
| 671328 | PLATINUM BRAKE LINE 34" | 37.99 | 31.99 |
| 671329 | PLATINUM BRAKE LINE 38" | 39.9857 | 33.99 |
| 671330 | PLATINUM BRAKE LINE 40" | 39.9857 | 33.99 |
| 671331 | PLATINUM BRAKE LINE 41" | 41.99 | 35.49 |
| 671332 | PLATINUM BRAKE LINE 42" | 41.99 | 35.49 |
| 671333 | PLATINUM BRAKE LINE 43" | 41.99 | 35.49 |
| 671334 | PLATINUM BRAKE LINE 46" | 42.99 | 36.49 |
| 671335 | PLATINUM BRAKE LINE 47" | 44.99 | 37.99 |
| 671336 | PLATINUM BRAKE LINE 50" | 44.99 | 37.99 |
| 671337 | PLATINUM BRAKE LINE 52" | 45.99 | 38.99 |
| 671338 | PLATINUM BRAKE LINE 54" | 47.99 | 40.49 |

| Part # | Description | List Price | Your Price |
