
Spoked Wheels
Click on part numbers to add to your order


| Part # | Description | List Price | Your Price |
| 07335 | CHROME 60STL W/BIL HB18X5.5 180TI | 489.99 | 414.99 |
| 07336 | CHROME 60STL&BIL HB18X8.5 250TIRE | 649.99 | 549.99 |
| 08810 | CHROME 16X5 R/WHL.X-WIDE HUB 86- | 385.99 | 327.99 |
| 08812 | CHROME 18X5.75 R/WHL.WIDE HUB 86- | 385.99 | 327.99 |
| 08814 | CHR&S/S 16X5 R/WHL.W/HUB 86-UP | 429.99 | 364.99 |
| 08816 | CHR&S/S 18X5.75 R/WHL. WIDEHUB | 429.99 | 364.99 |
| 140243 | 16 in FRONT WHEEL 2-DISC 84-U | 349.99 | 294.99 |
| 42350 | R/WHEEL CHROME STEEL 16 X3 86-UP | 344.99 | 292.49 |
| 42351 | R/WHL CHROME STEEL W/S&S16X3 86UP | 344.99 | 292.49 |
| 695018 | CHROME 18X5.50 R/WHL.WIDE HUB | 329.99 | 279.99 |
| 86349 | 40SPK POL S/S RR WHL 16 X6.0 | 1229.99 | 1044.99 |
| 86355 | 40SPK POL S/S RR WHL 15 X7.0 | 1289.99 | 1094.99 |
| 86356 | 80SPK POL S/S RR WHL 15 X7.0 | 1599.99 | 1354.99 |
| 86362 | 80SPK POL S/S RR WHL 18 X6.0 | 1749.99 | 1484.99 |
| 86368 | 80 SPK POL S/S RR WHL 18 X9.0 | 1949.99 | 1654.99 |
| 86370 | 80SPK POL S/S RR WHL 18 X10.0 | 1999.99 | 1699.99 |
| 86422 | 80SK CHROME RR WHL 16 X6.00 | 1729.99 | 1469.99 |
| 86438 | 80 SPK CHROME RR WHL 18 X8.00 | 2089.99 | 1774.99 |
| 86442 | 80 SK CHROME RR WHL 18 X10.00 | 2299.99 | 2004.99 |
| 86447 | 40 SK POL SF FRT WHL 18 X3.5 | 1479.99 | 1254.99 |
| 86449 | 80SK POL SF FRT WHL 18 X 3.5 | 1929.99 | 1639.99 |
| 95533 | DOWN & DIRTY REAR WHEEL | 259.99 | 219.99 |

| Part # | Description | List Price | Your Price |
| 07300 | CHROME 40.STL W/BIL HUB16X3.5 WG | 399.99 | 339.99 |
| 07301 | CHROME 40.STL W/BIL HUB16X3.5FLST | 399.99 | 339.99 |
| 07302 | CHROME 40.STL W/BIL HB16X3.5F/FLH | 399.99 | 339.99 |
| 07303 | CHROME 40.STL W/BIL HB18X3.5F/FLH | 429.99 | 364.99 |
| 07304 | CHROME 40.STL W/BIL HB18X3.5WG84- | 429.99 | 364.99 |
| 07305 | CHROME 40.STL W/BIL HB18X3.5 FLST | 429.99 | 364.99 |
| 07306 | CHROME 40.STL W/BIL HB19X2.15DDNG | 459.99 | 389.99 |
| 07307 | CHROME 40.STL W/BIL HB21X2.15WG | 444.99 | 377.49 |
| 07309 | CHROME 40.STL W/BIL HB21X2.15DDNG | 444.99 | 377.49 |
| 07311 | CHR40STL W/BIL18X4.25R/BT86-99 | 399.99 | 339.99 |
| 07312 | CHROME 40.STL W/BIL HB16X3.5BT/XL | 399.99 | 334.99 |
| 07313 | CHROME 40.STL W/BIL HB16X3.5R/FLH | 399.99 | 334.99 |
| 07316 | CHROME 40STL W/BIL HB18X4.25R/FLH | 399.99 | 339.99 |
| 07318 | CHROME 60.STL W/BIL HB16X3.5 WG | 399.99 | 339.99 |
| 07319 | CHROME 60.STL W/BIL HB16X3.5 FLST | 399.99 | 339.99 |
| 07320 | CHROME 60.STL W/BIL HB16X3.5F/FLH | 399.99 | 339.99 |
| 07321 | CHROME 60.STL W/BIL HB18X3.5WG84- | 459.99 | 389.99 |
| 07322 | CHROME 60.STL W/BIL HB18X3.5FLST | 459.99 | 389.99 |
| 07323 | CHROME 60.STL W/BIL HB18X3.5F/FLH | 459.99 | 389.99 |
| 07324 | CHROME 60.STL W/BIL HB19X2.5DDNG | 485.99 | 412.99 |
| 07325 | CHROME 60.STL W/BIL HB21X2.15 WG | 485.99 | 412.99 |
| 07327 | CHROME 60.STL W/BIL HB21X2.15DDNG | 485.99 | 412.99 |
| 07330 | CHROME 60STL W/BIL HB16X3.5BT/XL | 414.99 | 352.49 |
| 07331 | CHROME 60STL W/BIL HB16X3.5R/FLH | 414.99 | 352.49 |
| 07334 | CHROME 60STL W/BIL HB18X4.25R/ BT | 479.99 | 404.99 |
| 08400 | CHROME WHL.ASSY-16X3-RR-TWIST/SPK | 389.99 | 329.99 |
| 08402 | CHROME WHL.ASSY-16X3 FRT-TWIST/SP | 329.99 | 279.99 |
| 08403 | CHROME WHL.ASSY-21X215-FXWG-TW/SP | 349.99 | 294.99 |
| 08404 | CHROME WHL.ASSY-16X3FRT-FLST TWST | 389.99 | 329.99 |
| 08405 | CHROME WHL.ASSY-21 FXST/DWG-TWIST | 379.99 | 324.99 |
| 08406 | CHROME WHL.ASSY-16X3STAR/HUB-TWST | 329.99 | 279.99 |
| 08407 | CHROME WHL.ASSY-19 84UP-TWIST/SPK | 389.99 | 329.99 |
| 08408 | CHROME WHL.ASSY-21 84UP-TWIST/SPK | 389.99 | 334.99 |
| 08409 | CHROME WHL.ASSY-16X3-FRT-FLT-TWST | 389.99 | 329.99 |
| 141305 | 16 inX3 in F/WHEEL TWISTED SPO | 299.99 | 254.99 |

| Part # | Description | List Price | Your Price |
| 43221 | CHROME REAR WHL/ASSY 16X3.0 2K-UP | 359.99 | 304.99 |
| 43222 | POL.REAR WHL/ASSY 16X3.0 2K-UP | 389.99 | 334.99 |
| 43227 | CHROME FRONT FLST WHL 16X3.02K-UP | 319.99 | 274.99 |
| 43228 | CHROME FRONT FLST WHL16X3.0 2K-UP | 399.99 | 339.99 |
| 43233 | CR.FRONT FLSTS WHL16X3.0 2K-UP | 359.99 | 304.99 |
| 43234 | CR.FRONT FLSTS WHL16X3.0 2K-UP | 399.99 | 339.99 |
| 43239 | CR.FRONT FLT WHL 16X3.0 2K-UP | 339.99 | 289.99 |
| 43240 | CR.FRONT FLT WHL 16X3.0 2K-UP | 339.99 | 289.99 |
| 43245 | CHROME FRONT N/G WHL19X2.50 2K-UP | 359.99 | 304.99 |
| 43246 | CHROME FRONT N/G WHL19X2.50 2K-UP | 399.99 | 339.99 |
| 43251 | CHROME FRONT N/G WHL21x2.15 2K-UP | 359.99 | 304.99 |
| 43252 | CHROME FRONT N/G WHL19X2.50 2K-UP | 399.99 | 339.99 |
| 43257 | CHROME FRONT W/G WHL21X2.15 2K-UP | 349.99 | 299.99 |
| 43258 | CHROME FRONT W/G WHL21X2.15 2K-UP | 399.99 | 339.99 |
| 43263 | CHROME FRONT FXSTS 21X2.15 2K-UP | 359.99 | 304.99 |
| 43264 | CHROME FRONT FXSTS 21X2.15 2K-UP | 399.99 | 339.99 |
| 601410 | 18X3.5 FLT DD 80 SP 87-99 F | 485.99 | 412.99 |
| 601411 | 18X3.5 FLST SD 80 SP 84-99 F | 485.99 | 412.99 |
| 601412 | 18X3.5 FXST SD 80 SP 84-99 F | 485.99 | 412.99 |
| 601413 | 21X3.0 FLT DD 80 SP 87-99 F | 619.99 | 524.99 |
| 601414 | 21X3.0 FXST SD 80 SP 84-99 F | 619.99 | 524.99 |
| 601415 | 18X3.5 FLH DD 80 SP 00+ F | 514.99 | 437.49 |
| 601416 | 18X3.5 FLST SD 80 SP 00+ F | 514.99 | 437.49 |
| 601417 | 21X3.0 FLT DD 80 SP 00+ F | 629.99 | 534.99 |
| 601418 | 21X3.0 FXST SD 80 SP 00+ F | 629.99 | 534.99 |
| 601419 | 21X3.0 NGLD DD 80 SP 00+ F | 629.99 | 534.99 |
| 601420 | 18X3.5 FLT 80 SP 86-99 R | 499.99 | 424.99 |
| 601421 | 18X3.5 STD 80 SPOKE 86-99 R | 499.99 | 424.99 |
| 601422 | 18X5.5 STD WD 80 SPOKE 86-99 R | 514.99 | 437.49 |
| 601423 | 18X3.5 FLT 80 SP 00+ 1" BRG R | 514.99 | 437.49 |
| 601424 | 18X3.5 STD 80 SP 00+ 1" BRG R | 514.99 | 437.49 |
| 601425 | 18X3.5 FLT 80 SP 00+ .75 BRG R | 514.99 | 437.49 |
| 601426 | 18X3.5 STD 80 SP 00+ .75 BRG R | 514.99 | 437.49 |
| 601427 | 18X5.5 WD 80 SP 00+ 1" BRG R | 544.99 | 462.49 |
| 601428 | 18X8.5 SWD 80 SP 00+ 1" R | 685.99 | 582.99 |
| 601429 | 18X8.5 SWD 80 SP 00+ 1" RSD R | 685.99 | 582.99 |

| Part # | Description | List Price | Your Price |
| 18555 | 16 LACEDWHEEL S/STL/67-72 | 399.99 | 339.99 |
| 19555 | 16 LACED WHEEL-CHROME 67-72 | 359.99 | 304.99 |
| 19559 | WHEEL BRNG.SPACER 67-72FL | 4.99 | 4.49 |
| 19560 | WHEEL BRNG.LOKNUT 67-72FL | 10.99 | 8.59 |
| 19563 | HUB CVR.SCREWSET 67-72(5) | 5.82 | 4.66 |
| 42496 | CR.ALU.FRNT.19&21NARROW HUB 2K | 159.99 | 134.99 |
| 42497 | CR.SINGLE DISC FRONT HUB 2K&UP | 144.99 | 122.49 |
| 42498 | CHROME REAR HUB ALL 2K&UP | 159.99 | 134.99 |
| 42499 | CHROME FLT FRONT HUB ALL 2K & UP | 159.99 | 134.99 |
| 54324 | O/SEAL WHLBRG41210-55(10) | 17.99 | 14.49 |
| 632520 | P/COAT WHEEL 19X2.15 NG SD RED | 459.99 | 389.99 |
| 632521 | P/COAT WHEEL 19X2.15 NG SD BLK | 459.99 | 389.99 |
| 632522 | P/COAT WHEEL 21X2.15 NG SD RED | 459.99 | 389.99 |
| 632523 | P/COAT WHEEL 21X2.15 NG SD BLK | 459.99 | 389.99 |
| 632524 | P/COAT WHEEL 21X2.15 WG SD RED | 459.99 | 389.99 |
| 632525 | P/COAT WHEEL 21X2.15 WG SD BLK | 459.99 | 389.99 |
| 632526 | P/COAT WHEEL 16X3.50 RR DF RED | 479.99 | 404.99 |

| Part # | Description | List Price | Your Price |
| 18552 | 19 LACEDWHEEL-S/STL.74-77 | 359.99 | 304.99 |
| 18553 | 21 LACEDWHEEL-S/STL.74-77 | 344.99 | 292.49 |
| 18707 | 19 LACED WHEEL-S/STL.84UP | 385.99 | 327.99 |
| 18708 | 21 LACED WHEEL-S/STL.84UP | 385.99 | 327.99 |
| 18711 | 19 LACEDWHEEL-S/STL.78-83 | 385.99 | 327.99 |
| 18712 | 21 LACEDWHEEL-S/STL.78-83 | 385.99 | 327.99 |
| 19543 | EXTRA WIDE REAR DUAL FLANGE HB | 179.99 | 154.99 |
| 19552 | 19 LACED WHEEL-CHROME 74-77 | 319.99 | 269.99 |
| 19553 | 21 LACED WHEEL-CHROME 74-77 | 329.99 | 277.49 |
| 19707 | 19 LACED WHEEL-CHROME 1984UP | 289.99 | 244.99 |
| 19708 | 21 LACED WHEEL-CHROME 1984UP | 289.99 | 244.99 |
| 19711 | 19 LACED WHEEL-CHROME 78-83 | 289.99 | 244.99 |
| 19712 | 21 LACED WHEEL-CHROME 78-83 | 289.99 | 244.99 |
| 54207 | O/SEAL DBL 47519-83A (10) | 14.99 | 12.99 |
| 54332 | O SEAL WHEEL 47519-72(10) | 9.99 | 8.49 |

| Part # | Description | List Price | Your Price |
| 18687 | 16 REAR WHEEL-S/STL.73-82 | 399.99 | 339.99 |
| 18694 | 19 FRT.WHEEL-S/STL.73-83 | 385.99 | 327.99 |
| 18695 | 21 FRT.WHEEL-S/STL.73-83 | 385.99 | 327.99 |
| 19675 | 16 FRT.WHEEL-S/STL.73-83 | 379.99 | 324.99 |
| 19684 | WHEEL HUB REPL WASHERS | 1.39 | 1.19 |
| 19685 | WHEEL HUB RETAIN.RINGS(11027) | 4.79 | 4.04 |
| 19687 | WHEEL FL&FX 16 COMPLETE | 349.99 | 294.99 |
| 19694 | WHEEL FL&FXWG 19 COMPLTE | 349.99 | 289.99 |
| 19776 | CHROME REAR WHL.HUB-B/T & XL 86UP | 209.99 | 174.99 |
| 19798 | DUAL DISC 21 FRT.WHL-1980-UP | 359.99 | 304.99 |
| 19799 | DUAL DISC 16 FRT.WHL-1980-UP | 349.99 | 294.99 |
| 54331 | SEAL HUB/ARM 47519-58(10) | 12.99 | 10.74 |

| Part # | Description | List Price | Your Price |
| 18540 | 19 LACEDWHEEL-S/STL.36-66 | 379.99 | 319.99 |
| 18541 | 21 LACEDWHEEL-S/STL.36-66 | 389.99 | 329.99 |
| 18547 | 16 LACEDWHEEL-S/STL.36-66 | 399.99 | 339.99 |
| 19540 | 19 LACED WHEEL-CHROME 36-66 | 349.99 | 289.99 |
| 19541 | 21 LACED WHEEL-CHROME 36-66 | 339.99 | 279.99 |
| 19547 | 16 LACED WHEEL-CHROME 36-66 | 359.99 | 304.99 |
| 23999 | OIL SEAL-STAR HUB 1.625 O.D. | 2.79 | 2.24 |
| 64002 | BRG. SPCR-ST/HUB2.410-ORG | 7.99 | 6.49 |
| 64003 | BRG+RACE SET-STAR HUB (2) | 18.99 | 15.99 |
| 64004 | BEARING RACE-STAR HUB(2) | 8.99 | 7.49 |
| 64005 | TIMKEN BRG.-STAR HUB(2) | 11.99 | 9.99 |
| 64006 | OIL SEAL-STAR HUB(2)-1.75 O.D. | 1.99 | 1.69 |
| 64007 | AXLE SPACER-CHROME STAR HUB | 5.99 | 4.99 |
| 64008 | RETAINING RING-STR HUB(2) | 4.29 | 3.64 |
| 64012 | STAR HUB W/TIMKEN BEARING | 169.99 | 144.99 |
| 64087 | BRG.SPCR-ST/HUB2.424-YLW | 9.99 | 8.49 |
About Our Company | Home |
Contact Us
Terms & Shipping | Legal & Copyright
American Legend Motorcycles
212 Lisle Industrial Ave.
Lexington, KY 40511
1-859-255-3544
© Copyright 1999-2021 American Legend Motorcycles All rights reserved.
All trademarks are owned by Harley Davidson, Custom Chrome or American Legend Motorcycles